ГОВОЗ РФ 12978088V (RU)
RU000A102CL3 · TQCB · ₽
80.00 % —
Updated 19:18:23 MSK15 min delay
Searching…
No chart data.
Show dataHide data
| Date (UTC) | Open | High | Low | Close |
|---|
Bond parameters
Yield to maturity is the estimated annual return if held to maturity, assuming timely payments and reinvested coupons. It is not guaranteed.
5.84%
Coupon, % / ₽
1.85% · 1,850.00 ₽
Frequency
365 days
Next coupon
2026-11-20
Maturity
2032-11-20
Accrued int.
158,264.76 ₽
Face value
100,000 EUR
Trading board
TQCB
The quoted price is a percentage of face value: 100 means par. Accrued coupon interest is paid separately when buying.
80.00
Duration is the weighted average time to receive the bond’s cash flows, in days. It also indicates sensitivity to changes in interest rates.
0 days
Offer
—
ISIN
RU000A102CL3
Face value
100 000,00 €
Price
80,00%
Accrued interest
1 412,32 €
Value
81 412,32 €
Coupon
1 850,00 €
Rate
1,85%
Yield
5,65%
Coupon payment schedule
| Coupon # | Payment date | Rate | Payment | % of par | Nominal |
|---|---|---|---|---|---|
| 1 | 20.11.2021 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 2 | 20.11.2022 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 3 | 20.11.2023 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 4 | 20.11.2024 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 5 | 20.11.2025 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 6 | 20.11.2026 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 7 | 20.11.2027 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 8 | 20.11.2028 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 9 | 20.11.2029 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 10 | 20.11.2030 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 11 | 20.11.2031 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
| 12 | 20.11.2032 | 1,85 % | 1 850,00 € | 1,85% | 100 000,00 € |
About the bond
ГОВОЗ РФ 12978088V (RU) (RU000A102CL3) is a bond on the Moscow Exchange in the TQCB board. The price is quoted as a percentage of par. Yield to maturity — 5.84%, coupon — 1.85% p.a., maturity 2032-11-20, ISIN RU000A102CL3.